| Management number | 224761301 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 224761301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725882055589 |
|---|---|
| ASIN | B08HM31TGM |
| Brand | POLAR |
| Color | Green |
| Shape | Heart |
| Band Color | green |
| Band Width | 22 Millimeters |
| Model Name | Vantage V2 |
| Sport Type | Cardio, Cycling, Hi, Running, Swimming, Training, Triathlon |
| Style Name | Modern |
| Item Weight | 1.8 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Polar |
| Model Number | 90083653 |
| BuiltIn Media | Polar Vantage V2; Charging cable; Getting started guide |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Vantage V2 Heart Rate Monitor |
| Item Dimensions | 1.85 x 1.85 x 0.51 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Optical Heart Rate Sensor |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX6 |
| Wireless Provider | du |
| Band Material Type | Aluminium |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Warranty Description | Yes |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS and Android devices |
| Connectivity Technology | GPS |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplícavel |
| Global Trade Identification Number | 00725882055589 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form