| Management number | 226669313 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 226669313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-around versatility, made for summer adventures. Hike, paddle, fish, boat, camp, and travel.
| UPC | 096351106119 |
|---|---|
| ASIN | B0BW4SF1VL |
| Color | Charcoal/Black |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Lifestyle | Fishing |
| Toe Style | Closed Toe |
| Brand Name | Korkers |
| Model Name | Men's Swift |
| Style Name | Felt Soles |
| Unit Count | 1.00 Count |
| Item Weight | 2.36 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Korkers |
| Style Number | OS4100BK-13 |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Fast Drying, Interchangeable Sole System |
| Manufacturer Part Number | OS4100BK-13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form